| Sumitomo Mitsui Trust Bank, Limited ("SMTB") | |||
|---|---|---|---|
| Established | July 28, 1925 | Capital | JPY 342,037 million |
| Scope of business | Sumitomo Mitsui Trust Bank, Limited forms the core of Sumitomo Mitsui Trust Group as a trust bank with the largest scale in most of the major business areas of trust banking industry. It has 6 professional business divisions, which are Retail Financial Services Business, Wholesale Financial Services Business, Stock Transfer Agency Services Business, Real Estate Business, Fiduciary Services Business and Global Markets Business, and offers the best solution for customers with its significant expertise and comprehensive capabilities. | ||
| Address | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-8233, Japan | ||
| URL | |||
| Sumitomo Mitsui Trust Wealth Partners Co., Ltd. | |||
|---|---|---|---|
| Established | November 6, 1989 | Capital | JPY 155 million |
| Scope of business | Sumitomo Mitsui Trust Wealth Partners Co., Ltd. provides wide range of highly specialized consulting services on inheritance, business succession and asset valuation for high net-worth individuals in cooperation with SMTB. | ||
| Address | Marunouchi Center Bldg. 17F, 1-6-1 Marunouchi, Chiyoda-ku, Tokyo 100-0005, Japan (Relocation on April 30, 2013) | ||
| URL | http://www.smtwp.co.jp "Japanese only" |
||
| Sumitomo Mitsui Trust Card Co., Ltd. | |||
| Established | June 24, 1983 | Capital | JPY 100 million |
| Scope of business | Sumitomo Mitsui Trust Card Co., Ltd. provides credit card services, financial services, loan guarantees and payment collection agency services, issuing credit card of "VISA", "MasterCard" and "JCB" which are well-known as international brands. | ||
| Address | 3-33-1 Shiba, Minato-ku, Tokyo 105-0014, Japan | ||
| URL | http://www.smtcard.jp/ "Japanese only" |
||
| Sumitomo Mitsui Trust Guarantee Co., Ltd. | |||
| Established | July 10, 1978 | Capital | JPY 301 million |
| Scope of business | Sumitomo Mitsui Trust Guarantee Co., Ltd. provides loan guarantee services to clients of SMTB's housing loans and card loans etc. | ||
| Address | 3-33-1 Shiba, Minato-ku, Tokyo 105-0014, Japan | ||
| SBI Sumishin Net Bank, Ltd. | |||
| Established | June 3, 1986 | Capital | JPY 31,000 million |
| Scope of business | SBI Sumishin Net Bank, Ltd. was established jointly with SBI Holdings, Inc. As a bank specialized in internet banking business, it aims to provide attractive products and services with user-friendly functions by fully utilizing the characteristics of internet, and offer Japanese YEN cash account available for 24 hours, real time foreign currency deposit, joint services with SBI Securities and non face-to-face housing loan and card loan services. | ||
| Address | 1-6-1 Roppongi, Minato-ku, Tokyo 106-6018, Japan | ||
| URL | https://www.netbk.co.jp/wpl/NBGate/ "Japanese only" |
||
| Sumitomo Mitsui Trust Panasonic Finance Co., Ltd. | |||
|---|---|---|---|
| Established | February 27, 1967 | Capital | JPY 25,584 million |
| Scope of business | Sumitomo Mitsui Trust Panasonic Finance Co., Ltd. was jointly established with Panasonic Corporation. The company is a total financial services company which provides diverse and advanced financial products such as leasing services, credit card, and financial services to the wide range of clients supported by the customer base of Panasonic Corporation and SMTB which cover from large corporations to small and medium-sized enterprises and individuals. | ||
| Address | 1-6-1 Marunouchi, Chiyoda-ku, Tokyo 103-0015, Japan | ||
| URL | http://www.smtpfc.jp "Japanese only" |
||
| Sumitomo Mitsui Trust Loan & Finance Co., Ltd. | |||
| Established | January 22, 1992 | Capital | JPY 6,000 million |
| Scope of business | Sumitomo Mitsui Trust Loan & Finance Co., Ltd. is a mortgage loan company which is wholly owned by SMTB. It responds to various financing needs of its small and medium-sized corporate clients, as well as its individual clients, with a full line up of loans for residential real estate acquisition to developers of family houses, housing loans, loans for small and medium-sized commercial-use property purchases, and loans to utilize holding real estates as collaterals. | ||
| Address | 2-2-1 Yaesu, Chuo-ku, Tokyo 104-0028, Japan | ||
| URL | http://www.smtlf.jp/ "Japanese only" |
||
| Sumitomo Mitsui Trust Capital Co., Ltd. | |||
| Established | March 1, 2000 | Capital | JPY 1,247 million |
| Scope of business | As a private equity investment specialist of Sumitomo Mitsui Trust Group, Sumitomo Mitsui Trust Capital Co., Ltd. develops proactive investment activities by fully utilizing its sophisticated investment know-how and extensive networks. | ||
| Address | 4-5-1 Nihonbashi-Muromachi, Chuo-ku, Tokyo 103-0022, Japan | ||
| URL | |||
| Sumitomo Mitsui Trust Investment Co., Ltd. | |||
| Established | March 22, 2000 | Capital | JPY 1,247 million |
| Scope of business | As the member of Sumitomo Mitsui Trust Group companies, Sumitomo Mitsui Trust Investment Co., Ltd. provides various Venture Capital related services such as Private Equity Fund Investments, Private Equity Administration and Monitoring, Solutions for the Liquidation of Private Equity and Management Consulting. | ||
| Address | 3-33-1 Shiba, Minato-ku, Tokyo 105-8574, Japan | ||
| URL | http://www.smtic.jp/ "Japanese only" |
||
| Sumitomo Mitsui Trust (Hong Kong) Limited | |||
| Established | July 4, 1978 | Capital | USD 45 million |
| Scope of business | Sumitomo Mitsui Trust (Hong Kong) Limited is wholly owned overseas subsidiary of SMTB. It conducts securities investment and investment advisory business such as advisory for private equity fund investments. | ||
| Address | Suites 2506-09, AIA Central, 1 Connaught Road, Central, Hong Kong (Relocation on March 25, 2013) | ||
| Zijin Trust Co., Ltd. | |||
| Established | September 25, 1992 | Capital | RMB 500 million |
| Scope of business | Zijin Trust Co., Ltd. is a trust company in China which is owned 19.99% by SMTB. Its head office is located in Nanjing city, and it provides trust products and services to Japanese corporations operating in China, local corporations and high-net-worth individuals. | ||
| Address | 30th Floor, Zifeng Tower, 2 Zhongshan Road (N), Gulou District, Nanjing 210008, People's Republic of China | ||
| Tokyo Securities Transfer Agent Co., Ltd. | |||
|---|---|---|---|
| Established | November 1, 1962 | Capital | JPY 50 million |
| Scope of business | Tokyo Securities Transfer Agent Co., Ltd. specializes in stock transfer agency services. As a shareholder registry administrator, it provides stock transfer agency-related services, advices on IPOs, and comprehensive stock related consulting services. | ||
| Address | 2-6-2 Otemachi, Chiyoda-ku, Tokyo 100-0004, Japan | ||
| URL | http://www.tosyodai.co.jp/ "Japanese only" |
||
| Sumitomo Mitsui Trust TA Solution Co., Ltd. (Changed its corporate name on March 1, 2013) | |||
| Established | July 1, 1998 | Capital | JPY 2,005 million |
| Scope of business | Sumitomo Mitsui Trust TA Solution Co., Ltd. (Changed its corporate name from Japan TA Solution, Ltd. on March 1, 2013) was jointly establised with Japan Securities Agents, Ltd., in order to improve the efficiency and competitiveness of system and data processing aspects of the Group's stock transfer agency operations. It carries out system development/operation and data processing for stock transfer agencies. | ||
| Address | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan (Relocation on January 1, 2013) | ||
| URL | http://www.jtas.jp/ "Japanese only" |
||
| Japan Stockholders Data Service Company, Limited | |||
| Established | April 1, 2008 | Capital | JPY 2,000 million |
| Scope of business | Japan Stockholders Data Service Company, Limited was jointly established with Mizuho Trust Banking Co., Ltd. The company provides clerical works such as managing shareholders registry and special account on stock transfer agency operations as well as system development and management. | ||
| Address | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063, Japan | ||
| URL | http://www.jast-ds.co.jp/ "Japanese only" |
||
| Japan Securities Agents, Ltd. | |||
| Established | September 13, 1950 | Capital | JPY 500 million |
| Scope of business | Japan Securities Agents, Ltd. specializes in stock transfer agency services. It provides wide range of stock transfer agency-related services as a neutral and fair agent without any concentration on specific client. It also performs securities business such as the administrative operations and clearing functions etc. for investment trust and corporate bonds which are eligible in Japan Securities Depository Center, Inc. | ||
| Address | 1-2-4 Nihonbashi-Kayabacho, Chuo-ku, Tokyo 103-8202, Japan | ||
| URL | http://www.jsa-hp.co.jp/ "Japanese only" |
||
| Sumitomo Mitsui Trust Realty Co., Ltd. | |||
|---|---|---|---|
| Established | January 24, 1986 | Capital | JPY 300 million |
| Scope of business | With a focus on brokerage of residential property, Sumitomo Mitsui Trust Realty Co., Ltd provides brokerage of commercial property and investment property for high-net-worth clients. | ||
| Address | 2-3-1 Yaesu, Chuo-ku, Tokyo 104-0028, Japan | ||
| URL | http://www.smtrc.jp/ "Japanese only" |
||
| Sumitomo Mitsui Trust Real Estate Investment Management Co., Ltd. | |||
| Established | November 7, 2005 | Capital | JPY 300 million |
| Scope of business | Sumitomo Mitsui Trust Real Estate Investment Management Co., Ltd provides institutional investors with fund management services and asset management services, managing private real estate funds. | ||
| Address | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo 100-6611, Japan | ||
| URL | |||
| Top REIT Asset Management Co., Ltd. | |||
| Established | October 22, 2004 | Capital | JPY 300 million |
| Scope of business | Top REIT Asset Management Co., Ltd was jointly established with Nippon Steel City Produce, Inc. and Oji Real Estate Co., Ltd., as an asset management company for real estate investment trust (J-REIT). It acts as an asset management company of TOP REIT, Inc., which mainly invests in office buildings, commercial facilities and residential real estates. | ||
| Address | 1-13-1 Nihonbashi, Chuo-ku, Tokyo 103-0027, Japan | ||
| URL | http://www.top-reit-am.co.jp/ "Japanese only" |
||
| Mitsui & Co., Logistics Partners Ltd. | |||
| Established | July 13, 2004 | Capital | JPY 150 million |
| Scope of business | Mitsui & Co., Logistics Partners Ltd was jointly established with MITSUI & CO., LTD. and Kenedix, Inc. as an asset management company for real estate investment trust (J-REIT). It acts as an asset management company of Japan Logistics Fund Inc. (JLF), which is the first Japanese REIT dedicated to logistics properties in Japan, and was listed on the Tokyo Stock Exchange in May, 2005. | ||
| Address | 2-4-3 Hitotsubashi, Chiyoda-ku, Tokyo 101-0003, Japan | ||
| URL | |||
| Sumitomo Mitsui Trust Research Institute Co., Ltd. | |||
| Established | July 1, 1988 | Capital | JPY 300 million |
| Scope of business | Sumitomo Mitsui Trust Research Institute Co., Ltd was established as a corporate think-tank specializing in "Cities and Real Estate". It now operates as a research & consulting institution focused on the real estate market and real estate financial area, taking advantage of complied research studies over 20 years. | ||
| Address | 4-3-13 Toranomon, Minato-ku, Tokyo 105-0003, Japan | ||
| URL | |||
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | |||
|---|---|---|---|
| Established | November 1, 1986 | Capital | JPY 300 million |
| Scope of business | Sumitomo Mitsui Trust Asset Management Co., Ltd. provides investment management and investment advisory services to wide range of customers including both individual and corporate customers by utilizing comprehensive capability as an investment management company of Sumitomo Mitsui Trust Group. | ||
| Address | 3-33-1 Shiba, Minato-ku, Tokyo 105-0014, Japan | ||
| URL | http://www.smtam.jp/ "Japanese only" |
||
| Nikko Asset Management Co., Ltd. | |||
| Established | December 1, 1959 | Capital | JPY 17,363 million |
| Scope of business | Nikko Asset Management Co., Ltd., is an asset management company with its own originality in Sumitomo Mitsui Trust Group. It provides asset management services utilizing its strong capability of product development, asset management and marketing support, and offers high quality value-added products and services to the wide range of clients including individuals as well as institutional investors through its diverse sales network both in Japan and overseas. | ||
| Address | 9-7-1 Akasaka, Minato-ku, Tokyo 107-6242, Japan | ||
| URL | |||
| Japan Trustee Services Bank, Ltd. | |||
| Established | June 20, 2000 | Capital | JPY 51,000 million |
| Scope of business | Japan Trustee Services Bank, Ltd. is a trust bank specialized in securities custody services with the largest scale in Japan. It provides securities administration services, and performs trust banking business and banking business related to securities administration for the asset of pension trust, investment trust etc entrusted by Sumitomo Mitsui Trust Bank, Limited. and Resona Bank, Ltd. | ||
| Address | 1-8-11 Harumi, Chuo-ku, Tokyo 104-6107, Japan | ||
| URL | |||
| Japan Pension Operation Service, Ltd. | |||
| Established | December 21, 2004 | Capital | JPY 1,500 million |
| Scope of business | Japan Pension Operation Service, Ltd. was jointly established with Mizuho Trust & Banking Co., Ltd. It performs the administrative operations, system development and maintenance to provide the services related to corporate pension plans such as actuarial calculations, membership management and corporate pension benefit payments. | ||
| Address | 24-1 Nihonbashi-Hakozakicho, Chuo-ku, Tokyo 103-0015, Japan | ||
| Sumitomo Mitsui Trust Bank (U.S.A.) Limited | |||
| Established | May 20, 2002 | Capital | USD 56 million |
| Scope of business | Sumitomo Mitsui Trust Bank (U.S.A.) Limited is wholly owned subsidiary of SMTB acting as a core company of Sumitomo Mitsui Trust Group to provide global custody service. | ||
| Address | 111 River Street, Hoboken, NJ 07030, U.S.A. | ||
| URL | |||
| Sumitomo Mitsui Trust Bank (Luxembourg) S.A. | |||
| Established | April 22, 1985 | Capital | USD 30 million |
| Scope of business | Sumitomo Mitsui Trust Bank (Luxembourg) S.A. is wholly owned subsidiary of SMTB. It manages foreign securities operations mainly in European market as a sub-custodian of Sumitomo Mitsui Trust Bank (U.S.A.) Limited. | ||
| Address | 2, rue Peternelchen, L-2370, Howald, Grand Duchy of Luxembourg | ||
| Sumitomo Mitsui Trust (Ireland) Limited | |||
| Established | May 20, 2002 | Capital | EUR 13.37 million |
| Scope of business | Sumitomo Mitsui Trust (Ireland) Limited is wholly owned subsidiary of SMTB. Through its subsidiary, it provides fund administration services for Ireland-registerd and Cayman-registered funds through the subsidiaries. | ||
| Address | Block 5, Harcourt Centre, Harcourt Road, Dublin 2, Ireland | ||
| URL | |||
| Sumitomo Mitsui Trust (UK) Limited | |||
| Established | April 22, 1985 | Capital | GBP 1.78 million |
| Scope of business | Sumitomo Mitsui Trust (UK) Limited is wholly owned subsidiary of SMTB. It provides custody services for foreign investment funds and securities entrusted from clietns. | ||
| Address | 3rd Floor, 17 Dominion Street, London EC2M 2EF, U.K. | ||
| URL | |||
| Sumitomo Mitsui Trust International Limited | |||
| Established | July 2, 1986 | Capital | GBP 20 million |
| Scope of business | Sumitomo Mitsui Trust International Limited is wholly owned subsidiary of SMTB. It offers investment products for overseas investors and securities lending service mainly for Japanese and European equities. | ||
| Address | 3rd Floor, 155 Bishopsgate, London EC2M 3XU, U.K. | ||
| URL | |||
| HR One Corporation | |||
|---|---|---|---|
| Established | May 20, 2002 | Capital | JPY 519 million |
| Scope of business | HR One Corporation was jointly established with Panasonic Corporation, Mitsubishi Corporation, Kao Corporation and SAP Japan. The company provides consulting service regarding various human resource issues in addition to the outsourcing services for human resource administration and systems such as payroll processing and welfare systems etc. It aims to promote the growth of Business Process Outsourcing market in Japan by providing high quality service with incomparably broad scale of operations and accumulated experiences. | ||
| Address | 2-4-1 Shibakoen, Minato-ku, Tokyo 105-0011, Japan | ||
| URL | |||
| Sumitomo Mitsui Trust Business Service Co., Ltd | |||
| Established | May 24, 1990 | Paid-in Capital | JPY 100 million |
| Scope of business | Sumitomo Mitsui Trust Business Service Co., Ltd is a wholly owned subsidiary of SMTB. It provides trustee business and temporary staffing business for SMTB and group companies. | ||
| Address | 3-33-1 Shiba, Minato-ku, Tokyo 105-8574, Japan | ||
| URL | http://www.smtbs.jp/index.html "Japanese only" |
||
| Sumitomo Mitsui Trust Systems & Services Co., Ltd. | |||
| Established | February 12, 1973 | Paid-in Capital | JPY 100 million |
| Scope of business | As a company engaged in ITsystem in Sumitomo Mitsui Trust Group, it provides quality comprehensive services from a planning/proposal to customized development of large projects and system operations. | ||
| Address | 1-10 Nikkocho, Fuchu-shi, Tokyo 183-0044, Japan | ||
| URL | http://www.smtss.jp/index.html "Japanese only" |
||
This icon indicates that the transition to an external website. |
|
| This website contains content that requires Adobe® Flash® Player. In order to view it, please download Adobe® Flash® Player (free) offered by Adobe Systems Corporation. Download it Here |
|







