History Chuo Mitsui Trust Group
2012 | April | Establishment of "Sumitomo Mitsui Trust Bank, Limited" through a merger among The Chuo Mitsui Trust and Banking Company, Limited, Chuo Mitsui Asset Trust and Banking Company, Limited, and The Sumitomo Trust and Banking Co., Ltd. |
---|---|---|
2011 | December | Execution of Merger Agreement among The Chuo Mitsui Trust and Banking Company, Limited, Chuo Mitsui Asset Trust and Banking Company, Limited, and The Sumitomo Trust and Banking Co., Ltd. |
April | Establishment of "Sumitomo Mitsui Trust Holdings, Inc." through the share exchange between Chuo Mitsui Trust Holdings, Inc. and The Sumitomo Trust and Banking Co., Ltd. | |
2010 | December | Resolution of a share exchange agreement with The Sumitomo Trust and Banking Co., Ltd. at a extraordinary general meeting of shareholders |
August | Execution of a share exchange agreement and a management integration agreement with The Sumitomo Trust and Banking Co., Ltd. | |
2009 | November | Conclusion of a basic agreement on the management integration with The Sumitomo Trust and Banking Co., Ltd. |
2008 | April | Japan Stockholders Data Service Company, Limited is established in collaboration with Mizuho Trust & Banking Co., Ltd. to further implement a sophisticated IT system to improve back-office operations for securities agency services and also to improve business standards. |
2007 | October |
Mitsui Trust Holdings, Inc. changes its registered trade name to Chuo Mitsui Trust Holdings, Inc. and Mitsui Asset Trust and Banking Company, Limited changes to Chuo Mitsui Asset Trust and Banking Company, Limited Chuo Mitsui Asset Management Company, Limited and Chuo Mitsui Capital Company Limited are changed to direct wholly-owned subsidiaries of Chuo Mitsui Trust Holdings, Inc. |
2006 | November | Mitsui Asset Trust and Banking Company, Limited exchanges its stock and becomes a wholly-owned subsidiary of Mitsui Trust Holdings, Inc. |
2002 | March | The Chuo Mitsui Trust and Banking Company, Limited separates its pension and securities divisions and moves them to Mitsui Asset Trust and Banking Company, Limited (currently named the Chuo Mitsui Asset Trust and Banking Company, Limited). |
February | Mitsui Trust Holdings, Inc. (currently called Chuo Mitsui Trust Holdings, Inc.) is established with the transfer of stock from the Chuo Mitsui Trust and Banking Co., Ltd. Shares for Mitsui Asset Trust and Banking Company, Limited were transferred from the Chuo Mitsui Trust and Banking Company, Limited and it became a subsidiary. | |
January |
The Sumitomo Trust and Banking Co., Ltd. and the Daiwa Bank, Limited (currently Resona Bank, Ltd.) both agree to allow the Chuo Mitsui Trust and Banking Company, Limited to acquire capital in a bank jointly established by Sumitomo and Daiwa called Japan Trustee Services Bank, Ltd. , and the three sign a joint venture agreement. The Chuo Mitsui Trust and Banking Company, Limited obtains approval from the Prime Minister to establish a bank holding company with a trust bank as its subsidiary. |
|
2001 | December | Shareholders at a extraordinary general shareholders' meeting and a class shareholders' meeting of the Chuo Mitsui Trust and Banking Company, Limited agree to establish a bank holding company by transferring shares from the Chuo Mitsui Trust and Banking Company, Limited, and a resolution is passed to make the Chuo Mitsui Trust and Banking Company, Limited a wholly-owned subsidiary. |
November | The Chuo Mitsui Trust and Banking Company, Limited makes public its plans to establish a holding company, and it announces the business executives and management structure of the corporation along with the new name of the bank holding group which is to be “Mitsui Trust Financial Group.” | |
October | The Chuo Mitsui Trust and Banking Company, Limited decides to establish a bank holding company pending shareholder approval and the approval of the relevant authorities, and to form a new financial group with the Chuo Mitsui Trust and Banking Company, Limited and Mitsui Asset Trust and Banking Company, Limited (currently named the Chuo Mitsui Asset Trust and Banking Company, Limited) under its umbrella. | |
2000 | April | The Chuo Trust & Banking Co., Ltd. and the Mitsui Trust and Banking Company, Limited merge to become the Chuo Mitsui Trust and Banking Company Limited |
1999 | May | The Mitsui Trust and Banking Company, Limited and the Chuo Trust & Banking Co., Ltd. sign a merger agreement (Merger Date April 1, 2000) |
1998 | December | The Chuo Trust & Banking Co., Ltd. and the Mitsui Trust and Banking Company, Limited begin over the counter sales of securities investment trusts. |
November | The Chuo Trust & Banking Co., Ltd. took over the business operations of Hokkaido Takushoku Bank Co., Ltd. in the Honshu area and establishes 59 new branches and 6 ATM locations. | |
1991 | February | The third online system (C-BEST) of the Chuo Trust & Banking Co., Ltd. goes operational |
1990 | December | The Chuo Trust & Banking Co., Ltd. is listed on both the primary markets of the Osaka and Nagoya stock exchanges. |
September | The Chuo Trust & Banking Co., Ltd. is listed on the prime market of the Tokyo Stock Exchange | |
July | The Mitsui Trust and Banking Company, Limited begins operating the third debit and credit online system. | |
1989 | March | The Chuo Trust & Banking Co., Ltd. is listed on the secondary market of the Tokyo Stock Exchange. At the same time, the capital is increased by offering new shares at market price to the public, and the new capital totals 26,815,000,000 yen. |
1986 | July | The Chuo Trust & Banking Co., Ltd. establishes Chuo Trust International Ltd.(Now Called Chuo Mitsui Trust International Ltd.). |
1962 | December | The Chuo Trust & Banking Co., Ltd. takes over the trust funds of the Tokai Bank, Limited, and Daiichi Trust Bank Co., Ltd., and the stock transfer agent services from Japan Securities Agents, Ltd. |
May |
It is established with a capital of 2.5 billion yen and strong support from the Tokai Bank, Limited (currently the Bank of Tokyo-Mitsubishi UFJ, Ltd., Daiichi Bank Co., Ltd., the Industrial Bank of Japan Co., Limited (currently Mizuho Bank, Ltd. and Mizuho Corporate Bank, Ltd.) and others in the securities industry, and begins operations in August of that same year. The Chuo Trust & Banking Co., Ltd.is established |
|
1952 | June | The Tokyo Trust & Banking Co., Ltd. changes its name to the Mitsui Trust and Banking Company, Limited |
1950 | February | The Tokyo Trust & Banking Co., Ltd. merges with Japan Investment Trust Co. (1,000,000 yen in capital) |
1949 | May | The Tokyo Trust & Banking Co., Ltd.is listed on the Tokyo Stock Exchange. That same month on the 14th it is listed on the Osaka Securities Exchange |
1948 | March | Ordinary bank operations are added to the existing trust services and secure corporate bond trust services, and the corporate name is changed to the Tokyo Trust & Banking Co., Ltd. |
1924 | March |
It is established as Japan's first trust company under the Trust Business Act with a capital of 30,000,000 yen (7,500,000 yen of which is paid-in capital), and it starts operating in April of that year. The Mitsui Trust Company, Limited is established. |