*In addition to common shares, our ADRs are traded over-the-counter (OTC) in the U.S. (Depositary Bank: The Bank of New York Mellon) Please click here for The Bank of New York Mellon's ADR website.
| ADR | Underlying Share Ratio 1:1 |
|---|---|
| Exchange | OTC (Over-the-Counter) |
| Symbol | SUTNY |
| CUSIP | 86562X106 |
| Level of Program | Level I |
| Depositary | The Bank of New York Mellon Depositary Receipts Division 101 Barclay Street, 22nd Floor, New York, NY 10286, U.S.A. 1 (201) 680-6825 U.S. toll free: 888-269-2377 (888-BNY-ADRS) 1 (212) 571-3050/3051/3052 http://www.adrbnymellon.com |
This icon indicates that the transition to an external website. |
|
| This website contains content that requires Adobe® Flash® Player. In order to view it, please download Adobe® Flash® Player (free) offered by Adobe Systems Corporation. Download it Here |
|

